根据spyhunter 5反恶意软件软件制造商enigmasoft今天发布的数据,美国主要城市上半年恶意软件感染率最高的是亚特兰大 奥兰多和丹佛。enigmasoft研究团队在2018年的前六个月查看了美国spyhunter的感染数据。他们的汇编数据显示,亚特兰大,奥兰多和丹佛的电脑最容易感染。
enigmasoft还研究了各州的感染情况。这些结果表明,受感染最多的州是科罗拉多州,新罕布什尔州和弗吉尼亚州。研究人员表示,很难确切地说为什么一个城市或州的感染率高于其他城市和州。名单上有各种各样的城市。较大的城市,较小的城市和每个地理区域的城市。受感染最少的地区来说,第一是纽约,第二是旧金山。
还研究了2018年上半年受感染最多的一周。星期三感染率最高,星期日感染率最低。在美国电脑上检测到的感染范围包括enigmasoft识别为可能不需要的程序或滋扰软件,一直到勒索软件,这可能会删除有价值的文件,除非受害者支付赎金。
enigmasoft表示,用户需要定期备份数据。理想情况下,用户应该拥有物理备份(连接到计算机的外部驱动器)和基于云的备份。无论哪种方式,请将电脑设置为自动且频繁地备份文件。
lists of the top days of the week, cities, and states and their corresponding infection data
days of the week ranked from most infections to least
1 | wednesday |
2 | friday |
3 | thursday |
4 | monday |
5 | tuesday |
6 | saturday |
7 | sunday |
u.s. cities with the highest malware infection rates
rank | city | % over average |
1 | atlanta | 1035.45% |
2 | orlando | 985.90% |
3 | denver | 953.04% |
4 | st. louis | 822.90% |
5 | tampa | 750.30% |
6 | newark | 603.15% |
7 | washington | 541.89% |
8 | cleveland | 490.62% |
9 | madison | 458.22% |
10 | cincinnati | 422.84% |
11 | raleigh | 312.84% |
12 | dallas | 276.37% |
13 | irvine | 270.31% |
14 | minneapolis | 267.69% |
15 | buffalo | 244.84% |
16 | boise | 236.93% |
17 | boston | 216.03% |
18 | miami | 214.62% |
19 | greensboro | 194.55% |
20 | pittsburgh | 191.79% |
21 | milwaukee | 184.29% |
22 | las vagas | 166.87% |
23 | kansas city | 166.46% |
24 | phoenix | 153.93% |
25 | seattle | 153.64% |
26 | columbus | 132.50% |
27 | portland | 125.27% |
28 | sacramento | 98.17% |
29 | san jose | 92.84% |
30 | baton rouge | 91.57% |
31 | indianapolis | 89.80% |
32 | honolulu | 83.12% |
33 | omaha | 80.13% |
34 | scottsdale | 78.60% |
35 | austin | 72.91% |
36 | baltimore | 71.41% |
37 | lincoln | 70.12% |
38 | colorado springs | 63.81% |
39 | birmingham | 55.81% |
40 | tulsa | 53.55% |
41 | philadelphia | 52.04% |
42 | plano | 48.82% |
43 | albuquerque | 46.66% |
44 | charlotte | 46.47% |
45 | norfolk | 40.61% |
46 | tucson | 39.82% |
47 | san diego | 37.74% |
48 | bakersfield | 32.63% |
49 | louisville | 30.68% |
50 | wichita | 26.74% |
51 | anchorage | 18.07% |
u.s. states ranked by malware infection rates
rank | state | % over average |
1 | colorado | 106.19% |
2 | new hampshire | 88.16% |
3 | virginia | 67.10% |
4 | new jersey | 47.27% |
5 | oregon | 28.29% |
6 | montana | 17.28% |
7 | wyoming | 16.88% |
8 | missouri | 15.74% |
9 | new york | 13.40% |
10 | pennsylvania | 9.37% |
11 | maine | 6.12% |
12 | massachusetts | -1.40% |
13 | arizona | -2.59% |
14 | georgia | -3.51% |
15 | north dakota | -4.61% |
16 | wisconsin | -5.88% |
17 | nebraska | -5.99% |
18 | iowa | -8.96% |
19 | maryland | -9.38% |
20 | alaska | -10.23% |
21 | florida | -12.59% |
22 | ohio | -13.01% |
23 | washington | -14.48% |
24 | rhode island | -15.36% |
25 | south dakota | -16.31% |
26 | texas | -16.67% |
27 | kansas | -17.14% |
28 | arkansas | -18.22% |
29 | connecticut | -20.65% |
30 | new mexico | -20.91% |
31 | vermont | -20.97% |
32 | utah | -21.82% |
33 | south carolina | -22.01% |
34 | michigan | -23.64% |
35 | idaho | -23.84% |
36 | nevada | -25.18% |
37 | illinois | -25.24% |
38 | north carolina | -26.90% |
39 | west virginia | -27.15% |
40 | delaware | -28.14% |
41 | minnesota | -33.04% |
42 | louisiana | -34.24% |
43 | california | -37.72% |
44 | oklahoma | -38.29% |
45 | indiana | -38.56% |
46 | kentucky | -40.50% |
47 | hawaii | -48.88% |
48 | tennessee | -55.03% |
49 | mississippi | -57.17% |
50 | alabama | -65.16% |
试用申请